| Name | Company | Transmission | Engine size | Topspeed | Milage | Rating | |
|---|---|---|---|---|---|---|---|
|
|
Kristal DTSi | Bajaj | Automatic | 95 cc | 120 | 50 | 0 |
|
|
Wave DTSi | Bajaj | Automatic | 109.73 (cc) | 86 | 50 | 0 |
|
|
Classic SL | Bajaj | Gears | 145.45 cc | 85 | 55 | 0 |
|
|
Pleasure | Hero Honda | Automatic | 102 cc | 80 | 50 | 0 |
|
|
Aviator | Honda | Automatic | 102 cc | 90 | 50 | 0 |
|
|
Activa | Honda | Automatic | 102 cc | 80 | 40 | 0 |
|
|
Dio | Honda | Automatic | 102 cc | 80 | 40 | 0 |
|
|
Eterno | Honda | Gears | 147.7 cc | 110 | 60 | 0 |
|
|
Access 125 | Suzuki Motor | Automatic | 124 | 110 | 60 | 0 |
|
|
Blaze | kinetic | Automatic | 165 cc | 90 | 45 | 0 |
|
|
Nova 135 | kinetic | Automatic | 134.9cc | 42 | 45 | 0 |
|
|
4S | kinetic | Automatic | 113.5 | 73 | 55 | 0 |
|
|
Sym Flyte | kinetic | Automatic | 124.6 cc | 86 | 55 | 0 |
|
|
Kine | kinetic | Automatic | 71.5cc | 60 | 50 | 0 |
|
|
Scooty Pep+ | TVS | Automatic | 87.8 | 70 | 40 | 0 |
Drop only four vehicles
Drop your vehicle to compare