Logo
 
Sort by:  
Vehicles per page:
  Name Company Transmission Engine size Topspeed Milage Rating
Bajaj_kristal_thumb Kristal DTSi Bajaj Automatic 95 cc 120 50 0
Wave_big_thumb Wave DTSi Bajaj Automatic 109.73 (cc) 86 50 0
1343_thumb Classic SL Bajaj Gears 145.45 cc 85 55 0
Pleasure_thumb Pleasure Hero Honda Automatic 102 cc 80 50 0
Honda_aviator_india_thumb Aviator Honda Automatic 102 cc 90 50 0
Activa_thumb Activa Honda Automatic 102 cc 80 40 0
Red_large_thumb Dio Honda Automatic 102 cc 80 40 0
Eterno_beige_b_thumb Eterno Honda Gears 147.7 cc 110 60 0
Access_125_thumb Access 125 Suzuki Motor Automatic 124 110 60 0
Blaze_thumb Blaze kinetic Automatic 165 cc 90 45 0
Kinetic-nova-135_thumb Nova 135 kinetic Automatic 134.9cc 42 45 0
4ss_thumb 4S kinetic Automatic 113.5 73 55 0
Kinetic_sym_vs_125_thumb Sym Flyte kinetic Automatic 124.6 cc 86 55 0
2005091800281501_thumb Kine kinetic Automatic 71.5cc 60 50 0
Tvs-pep__thumb Scooty Pep+ TVS Automatic 87.8 70 40 0

Drop only four vehicles

Drop your vehicle to compare

buy motorcycles, new motorcycles, motorcycles online, scooters, fuel economy, Indian motorcycles, motorcycles price, motorcycles comparison, quickest motorcycle