| Name | Company | Transmission | Engine size | Topspeed | Milage | Rating | |
|---|---|---|---|---|---|---|---|
|
|
Platina | Bajaj | Gears | 99.27 cc | 90 | 100 | 4 |
|
|
CT 100 | Bajaj | Gears | 99.27 cc | 85 | 76 | 0 |
|
|
Discover DTSi | Bajaj | Gears | 134.21 cc | 110 | 65 | 0 |
|
|
Avenger | Bajaj | Gears | 178.6 cc | 120 | 30 | 0 |
|
|
PULSAR 180 ES UG3 | Bajaj | Gears | 180.00 ccm (10.98 cubic inches) | 140 | 36 | 0 |
|
|
Pulsar 150 ES DTSi | Bajaj | Gears | 14.33 | 115 | 50 | 0 |
|
|
Pulsar 200 ES DTS-i UG | Bajaj | Gears | 198.80 cc | 140 | 35 | 0 |
|
|
Pulsar 220 DTS-Fi | Bajaj | Gears | 220 cc | 145 | 30 | 0 |
|
|
XCD | Bajaj | Gears | 124.58 cc | 109 | 90 | 0 |
|
|
CBZ X-TREME | Hero Honda | Gears | 149.2 c.c | 120 | 55 | 0 |
|
|
Hunk | Hero Honda | Gears | 149.22 c.c | 1400 | 45 | 0 |
|
|
Karizma | Hero Honda | Gears | 223cc | 130 | 30 | 0 |
|
|
Glamour FI | Hero Honda | Gears | 124.8 cc | 110 | 65 | 0 |
|
|
Glamour | Hero Honda | Gears | 124.8 cc | 100 | 70 | 0 |
|
|
CD Dawn | Hero Honda | Gears | 97.2 cc | 80 | 80 | 0 |
|
|
CD100 | Hero Honda | Gears | 97.2cc | 85 | 80 | 0 |
|
|
Passion Plus | Hero Honda | Gears | 97.2 cc | 89 | 80 | 0 |
|
|
Super Splendor | Hero Honda | Gears | 124.7 cc | 90 | 70 | 0 |
|
|
Splendor + | Hero Honda | Gears | 97.2 cc | 80 | 80 | 0 |
|
|
Splendor NXG | Hero Honda | Gears | 97.2 cc | 80 | 80 | 0 |
|
|
CD Deluxe | Hero Honda | Gears | 97.2 cc | 80 | 80 | 0 |
|
|
YZF R15 | Yamaha | Gears | 149 .8cc | 130 | 40 | 0 |
|
|
FZ | Yamaha | Gears | Air-cooled, 4-stroke, SOHC, 2-valve | 130 | 50 | 0 |
|
|
Libero G5 | Yamaha | Gears | 105.6 | 87 | 65 | 0 |
|
|
Alba | Yamaha | Gears | 106 CC | 90 | 65 | 0 |
|
|
Gladiator | Yamaha | Gears | 123.7cc | 100 | 65 | 0 |
|
|
Enticer | Yamaha | Gears | 123.7cc | 110 | 50 | 0 |
|
|
Gladiator SS/RS | Yamaha | Gears | 123.7cc | 100 | 65 | 0 |
|
|
Unicorn | Honda | Gears | 149.1 | 101 | 50 | 0 |
|
|
Stunner CBF | Honda | Gears | 124.7 cc | 110 | 60 | 0 |
Drop only four vehicles
Drop your vehicle to compare